PKM Flying Water Kaiju Shiny Gyarados Custom Men’s Curved Hem Long Tank Top
Can team the bodybuilding stringer with various sweat pants, jogging pants, compression pants, Jersey pants and bermuda shorts, etc.
- Fabric: Jersey(95% polyester and 5% spandex)
- Regular fit
- Sleeveless, curved hem, slightly longer back
- Fabric weight: 180g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Front Length | 29.1Â | 30.3Â | 31.1Â | 32.3Â | 33.1Â | 34.3Â | 35.0Â | 36.2Â |
Back Length | 31.1Â | 32.3Â | 33.1Â | 34.3Â | 35.0Â | 36.2Â | 37.0Â | 38.2Â |
Shoulder | 11.4Â | 11.8Â | 12.2Â | 12.6Â | 13.0Â | 13.4Â | 13.8Â | 14.2Â |
Bust | 33.1Â | 37.0Â | 40.9Â | 44.9Â | 48.8Â | 52.8Â | 56.7Â | 60.6Â |
Â
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Front Length | 74.0Â | 77.0Â | 79.0Â | 82.0Â | 84.0Â | 87.0Â | 89.0Â | 92.0Â |
Back Length | 79.0Â | 82.0Â | 84.0Â | 87.0Â | 89.0Â | 92.0Â | 94.0Â | 97.0Â |
Shoulder | 29.0Â | 30.0Â | 31.0Â | 32.0Â | 33.0Â | 34.0Â | 35.0Â | 36.0Â |
Bust | 84.0Â | 94.0Â | 104.0Â | 114.0Â | 124.0Â | 134.0Â | 144.0Â | 154.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.